Feso
From Playge Wiki
Feso is the third currency in Granado Espada used to regulate fluctuations of the economy. You will be able to get Feso by selling special stones to the Feso Item Merchant.
Sun Stone sells for 1,000 Feso
Moon Stone sells for 10,000 Feso
Growth Stone sells for 100,000 Feso
Where do I get Sun Stone, Moon Stone and Growth Stone?
You will be able to get these stones from hunting monsters from the areas listed below.
- Tetra Ruins Forgotten Territory
- Porto Bello Forgotten Territory
- Dr Torsche Mansion Forgotten Territory
- Prison de Joaquin Forgotten Territory
- Skullic Nest Ancient Territory
- Bahamas Ancient Territory (Tentatively to be released on 20 Nov 2008)
- Hidden Skullic Nest Ancient Territory (Only accessible with iCafe premium buff)
- Super Fight Poison Yard
- Super Fight Secret Temple
- Super Fight Battle Coliseum
What can I purchase from the Feso Shop?
Stance Books
| Item Name | Feso Cost |
| Sagitta | F 60,000 |
Pet Food
| Item Name | Feso Cost |
| 10 x Pet Food | F 30,000 |
| 100 x Pet Food | F 270,000 |
| 200 x Pet Food | F 480,000 |
Permanent Body Costumes
| Item Name | Usable by | Feso Cost |
| Crusader Coat | Romina | F 700,000 |
| Byzantkohl Costume | Calyce Bernelli | F 700,000 |
| Alberto's Royal Uniform | Musketeer (M) | F 900,000 |
| Naharurosa | Elementalist (F) | F 900,000 |
| White Bear Costume | All | F 900,000 |
| Bistre Costume | Grace Bernelli | F 700,000 |
| Pirate Costume | Adelina Esperanza | F 700,000 |
| Battle Cook Costume | Panfilo de Narvaez | F 700,000 |
| Debauch Costume | Soho | F 700,000 |
| Battle Smith Costume | Idge Imbrulia | F 700,000 |
| Sage Costume | Emilia Guliano | F 700,000 |
| Noblesse Coat Costume | M'Boma | F 700,000 |
| Le Corsaire | Fighter (F) | F 900,000 |
| The Scarlet Belle | Wizard (F) | F 900,000 |
| Bedlah Costume | Lisa Lynway | F 700,000 |
| Musashi Costume | Claude Baudez | F 700,000 |
| Sugarplum Tutu | Catherine the Summoner | F 700,000 |
| Von Trapp Costume | Catherine (STR) | F 700,000 |
| Ali Baba Costume | Alejandro | F 700,000 |
| Untouchable Costume | Jean-Pierre Gascon | F 700,000 |
| Andre's Spade Ensemble | Andre Janzur | F 700,000 |
| 2 Minutes to Midnight Costume | Gracielo | F 700,000 |
| Desperado Suit | Jack the Engineer | F 700,000 |
| Angie's Overalls | Angie Mckenzie | F 700,000 |
| Thai Fighter Costume | Irawan | F 700,000 |
| Lonely Goatherd Costume | Lorch Furholden | F 700,000 |
| Sultan Costume | Najib Sharif | F 700,000 |
| Lady Raffles Costume | Brunie Etienne | F 700,000 |
| Qipao Costume | Feng Ling | F 700,000 |
| Auch Infantry Costume (M) | Auch Infantry Soldier | F 700,000 |
| Coimbra Trooper Costume | Coimbra Trooper | F 700,000 |
| Devourer Costume | Diego | F 700,000 |
| Kalid Armor Costume | Jose Cortasar | F 700,000 |
| Luxurious Disciple Costume | Karjalainen | F 700,000 |
| Immortal Chief Costume | Kurt Lyndon | F 700,000 |
| Narciso Costume | Bai Hu | F 700,000 |
| Fighter Beachwear (M) | Fighter | F 900,000 |
| Musketeer Beachwear (M) | Musketeer | F 900,000 |
| Scout Beachwear (M) | Scout | F 900,000 |
| Wizard Beachwear (M) | Wizard | F 900,000 |
| Elementalist Beachwear (M) | Elementalist | F 900,000 |
| Ivory School Look for Fighter (M) | Fighter | F 900,000 |
| Ivory School Look for Musketeer (M) | Musketeer | F 900,000 |
| Ivory School Look for Scout (M) | Scout | F 900,000 |
| Ivory School Look for Wizard (M) | Wizard | F 900,000 |
| Ivory School Look for Elementalist (M) | Elementalist | F 900,000 |
Premium Item
| Item Name | Feso Cost |
| Megaphone | F 1,000 |
| Microphone | F 2,000 |
| Starter Kit | F 300,000 |
| Combat Manual - Beginner (1 Day) | F 12,000 |
| Combat Manual - Average (1 Day) | F 20,000 |
| Combat Manual - Expert (1 Day) | F 32,000 |
| Tactics Manual - Beginner (1 Day) | F 12,000 |
| Tactics Manual - Average (1 Day) | F 20,000 |
| Tactics Manual - Expert (1 Day) | F 32,000 |
| Soul Crystal | F 20,000 |
| Triumph Filler | F 30,000 |
| Hrin's Ampule | F 10,000 |
| Hrin's Potion | F 50,000 |
| Hermes Potion | F 2,000 |
| Ring Box | F 140,000 |
| Eyewear Box | F 50,000 |
| Andre's Costume Box | F 50,000 |
| Karja' Vanity Box | F 50,000 |
| Reboldoeux Return Sheet | F 2,000 |
| Port of Coimbra Return Sheet | F 2,000 |
| City of Auch Return Sheet | F 2,000 |
| Progressive Health-Filler | F 2,000 |
| Progressive Soul-Filler | F 2,000 |
Temporary Back Costumes
| Item Name | Description | Feso Cost |
| Blessed Angel Wings (7 Days) | ATK Speed +5%, MOV Speed +8%, Max HP +500 | F 100,000 |
| Blessed Chrysalis Wings (7 Days) | ATK Speed +5%, MOV Speed +8%, Max HP +500 | F 100,000 |
| Blessed Jabberwock Armor (7 Days) | ATK +10%, Evasion +7, Block +7 | F 100,000 |
| Blessed Tortoise Shell (7 Days) | ATK +10%, Evasion +7, Block +7 | F 100,000 |
| Blessed Coimbra Sign (7 Days) | ATK Speed +5%, DEF +10, Accuracy +5 | F 100,000 |
| Blessed Flower Vase (7 Days) | ATK Speed +5%, DEF +10, Accuracy +5 | F 100,000 |
| Blessed Treasure Chest (7 Days) | ATK Speed +5%, DEF +10, Accuracy +5 | F 100,000 |
| Blessed Anchor (7 Days) | ATK +10%, Evasion +7, Block +7 | F 100,000 |
| Blessed Murderous Swords (7 Days) | ATK +10%, Evasion +7, Block +7 | F 100,000 |
| Blessed Black Angel Wings (7 Days) | ATK Speed +5%, MOV Speed +8%, Max HP +500 | F 100,000 |
| Blessed White Angel Wings (7 Days) | ATK Speed +5%, MOV Speed +8%, Max HP +500 | F 100,000 |
| Blessed Ivory Bag (7 Days) | ATK Speed +5%, DEF +10, Accuracy +5 | F 100,000 |
| Blessed Leaping Croc Bag (7 Days) | ATK Speed +5%, DEF +10, Accuracy +5 | F 100,000 |
| Blessed Rucksack (7 Days) | ATK +10%, Evasion +7, Block +7 | F 100,000 |
| Blessed Satchel (7 Days) | ATK +10%, Evasion +7, Block +7 | F 100,000 |
Temporary Head Equipments
| Item Name | Usable by | Description | Feso Cost |
| Hat (30 Days) | Basic Characters | Max HP +300 | F 50,000 |
| Roundtop Hat (30 Days) | Basic Characters | Max HP +300 | F 50,000 |
| Cook's Hat (30 Days) | Basic Characters | Max HP +300 | F 50,000 |
| Hawkeye (30 Days) | Basic Characters | Max HP +300 | F 50,000 |
| Blacksmith Cap (30 Days) | Basic Characters | Max HP +300 | F 50,000 |
| Sniper's Hat (30 Days) | Basic Characters | Max HP +300 | F 50,000 |
| Targan Turban (30 Days) | Basic Characters (M) | Max HP +300 | F 50,000 |
| Swordsman Helm (30 Days) | Basic Characters | Max HP +300 | F 50,000 |
| Trooper Helm (30 Days) | Basic Characters | Max HP +300 | F 50,000 |
| Diego's Hat (30 Days) | Fighter/Scout | Max HP +300 | F 50,000 |
| Bear Hat (30 Days) | Basic Characters | Max HP +300 | F 50,000 |
| White Bear Hat (30 Days) | Basic Characters | Max HP +300 | F 50,000 |
| Red Bear Hat (30 Days) | Basic Characters | Max HP +300 | F 50,000 |
| Engineer's Cap (30 Days) | Fighter | Max HP +300 | F 50,000 |
| Fencer's Hat (30 Days) | Fighter | Max HP +300 | F 50,000 |
| Mechanic's Cap (30 Days) | Fighter | Max HP +300 | F 50,000 |
| Iron Mask (30 Days) | Fighter | Max HP +300 | F 50,000 |
| Camisa Hat (30 Days) | Fighter | Max HP +300 | F 50,000 |
| Gladiator's Hat (30 Days) | Fighter (F) | Max HP +300 | F 50,000 |
| Terious Hair (30 Days) | Fighter (M) | Max HP +300 | F 50,000 |
| Layered Shaggy Cut (30 Days) | Fighter (F) | Max HP +300 | F 50,000 |
| Black Samurai Helmet (30 Days) | Fighter (M) | Max HP +300 | F 50,000 |
| Grayterious Hair (30 Days) | Fighter (M) | Max HP +300 | F 50,000 |
| Gray Layered Shaggy Cut (30 Days) | Fighter (F) | Max HP +300 | F 50,000 |
| Party Hat (30 Days) | Wizard | Max HP +300 | F 50,000 |
| Opera Hat (30 Days) | Wizard | Max HP +300 | F 50,000 |
| Outing Hat (30 Days) | Wizard | Max HP +300 | F 50,000 |
| Irolina Hat (30 Days) | Wizard | Max HP +300 | F 50,000 |
| Albaes Hat (30 Days) | Wizard | Max HP +300 | F 50,000 |
| Clara Mago's Hat (30 Days) | Wizard (M) | Max HP +300 | F 50,000 |
| Clara Mago's Hair (30 Days) | Wizard (F) | Max HP +300 | F 50,000 |
| Chapeau De Blanc (30 Days) | Wizard (M) | Max HP +300 | F 50,000 |
| Pandera Call-back (30 Days) | Wizard (F) | Max HP +300 | F 50,000 |
| Wavy Hairstyle (30 Days) | Wizard (M) | Max HP +300 | F 50,000 |
| Violet Ponytail Hairstyle (30 Days) | Wizard (F) | Max HP +300 | F 50,000 |
| White Wave Hair (30 Days) | Wizard (M) | Max HP +300 | F 50,000 |
| Brown Ponytail (30 Days) | Wizard (F) | Max HP +300 | F 50,000 |
| Ivory Homburg (30 Days) | Scout | Max HP +300 | F 50,000 |
| Plait (30 Days) | Scout (F) | Max HP +300 | F 50,000 |
| Gray Feather Hat (30 Days) | Scout | Max HP +300 | F 50,000 |
| Bluish Feather Hat (30 Days) | Scout | Max HP +300 | F 50,000 |
| Pericolo Hat (30 Days) | Scout | Max HP +300 | F 50,000 |
| Short Hair (30 Days) | Scout (M) | Max HP +300 | F 50,000 |
| Brown Hair (30 Days) | Scout (F) | Max HP +300 | F 50,000 |
| Short Brown Hair (30 Days) | Scout (M) | Max HP +300 | F 50,000 |
| Musketeer's Beret (30 Days) | Musketeer | Max HP +300 | F 50,000 |
| Triumph Horn (30 Days) | Musketeer | Max HP +300 | F 50,000 |
| Black Feather Beret (30 Days) | Musketeer | Max HP +300 | F 50,000 |
| Shaggy Hair (30 Days) | Musketeer (M) | Max HP +300 | F 50,000 |
| Volume Perm (30 Days) | Musketeer (F) | Max HP +300 | F 50,000 |
| Musketeer Tricorn Hat (30 Days) | Musketeer | Max HP +300 | F 50,000 |
| Corsair Hat (30 Days) | Musketeer | Max HP +300 | F 50,000 |
| Black Shaggy Hair (30 Days) | Musketeer (M) | Max HP +300 | F 50,000 |
| Brown Volume Perm (30 Days) | Musketeer (F) | Max HP +300 | F 50,000 |
| Salamander Hat (30 Days) | Elementalist | Max HP +300 | F 50,000 |
| Yeti Hat (30 Days) | Elementalist | Max HP +300 | F 50,000 |
| Sylphid Hat (30 Days) | Elementalist | Max HP +300 | F 50,000 |
| Shapka (30 Days) | Elementalist | Max HP +300 | F 50,000 |
| Dandy Slicked-Back (30 Days) | Elementalist (M) | Max HP +300 | F 50,000 |
| Sheep-Horn Hair (30 Days) | Elementalist (F) | Max HP +300 | F 50,000 |
| Gray Dandy Slicked-Back (30 Days) | Elementalist (M) | Max HP +300 | F 50,000 |
| Gray Sheep-Horn Hair (30 Days) | Elementalist (F) | Max HP +300 | F 50,000 |
| Elementalist Hat (30 Days) | Elementalist | Max HP +300 | F 50,000 |
| Alegrias Hat (30 Days) | Elementalist | Max HP +300 | F 50,000 |
| Matrimonio Hat (30 Days) | Elementalist (F) | Max HP +300 | F 50,000 |
| Corona La Ventisca (30 Days) | Elementalist | Max HP +300 | F 50,000 |
| Pirate's Hat (30 Days) | Adelina Esperanza | Max HP +300 | F 50,000 |
| Battle Cook's Hat (30 Days) | Panfilo de Narvaez | Max HP +300 | F 50,000 |
| Battle Smith's Hat (30 Days) | Idge Imbrulia | Max HP +300 | F 50,000 |
| Sage Hat (30 Days) | Emilia Guliano/Emilia the Sage | Max HP +300 | F 50,000 |
| Raccoon Hat (30 Days) | Viki | Max HP +300 | F 50,000 |
| Belly Dancer Hair (30 Days) | Lisa Lynway | Max HP +300 | F 50,000 |
| Picnic Dress Hat (30 Days) | Catherine the Summoner | Max HP +300 | F 50,000 |
| Lepigy Suit Hat (30 Days) | Catherine (STR) | Max HP +300 | F 50,000 |
| Afro Hair (30 Days) | M'Boma | Max HP +300 | F 50,000 |
| Wig (30 Days) | Claude Baudez | Max HP +300 | F 50,000 |
| Shaware Camis Hat (30 Days) | Alejandro | Max HP +300 | F 50,000 |
| Detective Hat (30 Days) | Jean-Pierre Gascon | Max HP +300 | F 50,000 |
| Natural Hair (30 Days) | Gracielo | Max HP +300 | F 50,000 |
| Light Hair Band (30 Days) | Angie Mckenzie | Max HP +300 | F 50,000 |
| Coimbra Centurion Hat (30 Days) | Coimbra Trooper | Max HP +300 | F 50,000 |
| Centurion Helm (30 Days) | Reboldoeux Soldier | Max HP +300 | F 50,000 |
| Outrageous Hat (30 Days) | Diego | Max HP +300 | F 50,000 |
| Regimental Uniform Hat (30 Days) | Auch Infantry (M) | Max HP +300 | F 50,000 |
| Disdasha Hat (30 Days) | Najib Sharif | Max HP +300 | F 50,000 |
| Korean Hat (30 Days) | Elementalist (F) | Max HP +300 | F 50,000 |
| Korean Hat (30 Days) | Fighter (M) | Max HP +300 | F 50,000 |
| Korean Hat (30 Days) | Musketeer (M) | Max HP +300 | F 50,000 |
| Desperado Hat (30 Days) | Jack | Max HP +300 | F 50,000 |
| Kalid Armor Helm (30 Days) | Jose Cortasar | Max HP +300 | F 50,000 |
| Byzantkohl Mask (30 Days) | Calyce Bernelli | Max HP +300 | F 50,000 |
| Blaze Hair (30 Days) | Romina | Max HP +300 | F 50,000 |
| Glasses for Male Fighter (30 Days) | Fighter (M) | ATK +5% | F 50,000 |
| Glasses for Female Fighter (30 Days) | Fighter (F) | ATK +5% | F 50,000 |
| Glasses for Male Wizard (30 Days) | Wizard (M) | ATK +5% | F 50,000 |
| Glasses for Female Wizard (30 Days) | Wizard (F) | ATK +5% | F 50,000 |
| Glasses for Male Scout (30 Days) | Scout (M) | ATK +5% | F 50,000 |
| Glasses for Female Scout (30 Days) | Scout (F) | ATK +5% | F 50,000 |
| Glasses for Male Musketeer (30 Days) | Musketeer (M) | ATK +5% | F 50,000 |
| Glasses for Female Musketeer (30 Days) | Musketeer (F) | ATK +5% | F 50,000 |
| Glasses for Male Elementalist (30 Days) | Elementalist (M) | ATK +5% | F 50,000 |
| Glasses for Female Elementalist (30 Days) | Elementalist (F) | ATK +5% | F 50,000 |
| Bandana (30 Days) | Gracielo | ATK +5% | F 50,000 |
| Green Iguana (30 Days) | Gracielo | Max HP +300 | F 50,000 |
| Round-Rimmed Glasses (30 Days) | Lorch Furholden | ATK +5% | F 50,000 |
| Googles (30 Days) | Lorch Furholden | ATK +5% | F 50,000 |
| Cat Mask (30 Days) | Ramiro/Tiburon | ATK +5% | F 50,000 |
| Fake Arrow (30 Days) | Ramiro/Tiburon | ATK +5% | F 50,000 |
| Phobitan Cap (30 Days) | Ramiro/Tiburon | ATK +5% | F 50,000 |
| Octopus Hat (30 Days) | Alejandro | ATK +5% | F 50,000 |
| Octopus Scarf (30 Days) | Alejandro | ATK +5% | F 50,000 |
| Red Face Paint (30 Days) | M'Boma | ATK +5% | F 50,000 |
| White Face Paint (30 Days) | M'Boma | ATK +5% | F 50,000 |
| Beach Glasses for Male Fighter (30 Days) | Fighter (M) | ATK +5% | F 50,000 |
| Beach Glasses for Female Fighter (30 Days) | Fighter (F) | ATK +5% | F 50,000 |
| Beach Glasses for Male Wizard (30 Days) | Wizard (M) | ATK +5% | F 50,000 |
| Beach Glasses for Female Wizard (30 Days) | Wizard (F) | ATK +5% | F 50,000 |
| Beach Glasses for Male Scout (30 Days) | Scout (M) | ATK +5% | F 50,000 |
| Beach Glasses for Female Scout (30 Days) | Scout (F) | ATK +5% | F 50,000 |
| Beach Glasses for Male Musketeer (30 Days) | Musketeer (M) | ATK +5% | F 50,000 |
| Beach Glasses for Female Musketeer (30 Days) | Musketeer (F) | ATK +5% | F 50,000 |
| Beach Glasses for Male Elementalist (30 Days) | Elementalist (M) | ATK +5% | F 50,000 |
| Beach Glasses for Female Elementalist (30 Days) | Elementalist (F) | ATK +5% | F 50,000 |
Stance Rings
| Item Name | Feso Cost |
| Book of Earth Ring (30 Days) | F 300,000 |
| Book of Wind Ring (30 Days) | F 300,000 |
| Book of Fire Ring (30 Days) | F 300,000 |
| Book of Frost Ring (30 Days) | F 300,000 |
| Back-Guard Ring (30 Days) | F 300,000 |
| High-Guard Ring (30 Days) | F 300,000 |
| Hack and Slash Ring (30 Days) | F 300,000 |
| Defending Guard Ring (30 Days) | F 300,000 |
| The Defender Ring (30 Days) | F 300,000 |
| Epee Garde Ring (30 Days) | F 300,000 |
| Sabre Garde Ring (30 Days) | F 300,000 |
| Main-Gauche Garde Ring (30 Days) | F 300,000 |
| Epee Glacier Ring (30 Days) | F 300,000 |
| Sabre Glacier Ring (30 Days) | F 300,000 |
| Advance Garde Ring (30 Days) | F 300,000 |
| Main-Gauche Garde of Grim Ring (30 Days) | F 300,000 |
| Advance Garde of Grim Ring (30 Days) | F 300,000 |
| Epee Garde of Grim Ring (30 Days) | F 300,000 |
| Middle-Guard Ring (30 Days) | F 300,000 |
| Twin Blades Ring (30 Days) | F 300,000 |
| Grim Guard Ring (30 Days) | F 300,000 |
| Low-Guard Ring (30 Days) | F 300,000 |
| Plow-Guard Ring (30 Days) | F 300,000 |
| Tail-Guard Ring (30 Days) | F 300,000 |
| Roof-Guard Ring (30 Days) | F 300,000 |
| Sidewinder Ring (30 Days) | F 300,000 |
| Blandir Cruz Ring (30 Days) | F 300,000 |
| Penetrar Cruz Ring (30 Days) | F 300,000 |
| Stave Guard Ring (30 Days) | F 300,000 |
| Mighty Cruz Ring (30 Days) | F 300,000 |
| Escrima Ring (30 Days) | F 300,000 |
| Corte Duplicado Ring (30 Days) | F 300,000 |
| Escrima - Scout Ring (30 Days) | F 300,000 |
| Corte Duplicado - Scout Ring (30 Days) | F 300,000 |
| Raid Assault Ring (30 Days) | F 300,000 |
| Heaven or Hell Ring (30 Days) | F 300,000 |
| Flame-Guard Ring (30 Days) | F 300,000 |
| Heaven or Hell of Grim Ring (30 Days) | F 300,000 |
| Aiming Shot Ring (30 Days) | F 300,000 |
| Freestyle Shot Ring (30 Days) | F 300,000 |
| Double-Gun Shot Ring (30 Days) | F 300,000 |
| Sight Shot Ring (30 Days) | F 300,000 |
| Outrage Shot Ring (30 Days) | F 300,000 |
| Standing Shot Ring (30 Days) | F 300,000 |
| Kneeling Shot Ring (30 Days) | F 300,000 |
| Defending Shot Ring (30 Days) | F 300,000 |
| Shotgun Blaster Ring (30 Days) | F 300,000 |
| Hunting Blaster Ring (30 Days) | F 300,000 |
| Gigantic Blaster Ring (30 Days) | F 300,000 |
| Siege Burst Ring (30 Days) | F 300,000 |
| Cannon Assault Ring (30 Days) | F 300,000 |
| Targan Shot Ring (30 Days) | F 300,000 |
| Straight Shot Ring (30 Days) | F 300,000 |
| Close Encounters Ring (30 Days) | F 300,000 |
| Psychokinesis Ring (30 Days) | F 300,000 |
| ESP Ring (30 Days) | F 300,000 |
| The Illusionist Ring (30 Days) | F 300,000 |
| Levitation Ring (30 Days) | F 300,000 |
| Incantation Ring (30 Days) | F 300,000 |
| Anathema Ring (30 Days) | F 300,000 |
| Possession Fire Ring (30 Days) | F 300,000 |
| Evocation Fire Ring (30 Days) | F 300,000 |
| Domination Fire Ring (30 Days) | F 300,000 |
| Possession Ice Ring (30 Days) | F 300,000 |
| Evocation Ice Ring (30 Days) | F 300,000 |
| Domination Ice Ring (30 Days) | F 300,000 |
| Possession Lightning Ring (30 Days) | F 300,000 |
| Evocation Lightning Ring (30 Days) | F 300,000 |
| Domination Lightning Ring (30 Days) | F 300,000 |
| The Elemental Lord Ring (30 Days) | F 300,000 |
| Minstrel Ring (30 Days) | F 300,000 |
| First Aid Ring (30 Days) | F 300,000 |
| Fortitudo Ring (30 Days) | F 300,000 |
| Tactical Assistance Ring (30 Days) | F 300,000 |
| Install Trap Ring (30 Days) | F 300,000 |
| Construction Ring (30 Days) | F 300,000 |
| Defensive Construction Ring (30 Days) | F 300,000 |
| Marionette Ring (30 Days) | F 300,000 |
| Amicus Ring (30 Days) | F 300,000 |
| Castis Ring (30 Days) | F 300,000 |




